selector_margin.tex
Paper V: Polyphase Signal Calculus
selector_margin.tex
This is the original TeX manuscript source. Use the paper’s PDF for typeset equations.
1 \begin{tikzpicture}[x=1cm,y=1cm,>=Latex,font=\sffamily\small,line cap=round,line join=round]
2 \draw[black!12] (0.60000,0.90000) -- (0.60000,4.40000);
3 \node[font=\sffamily\footnotesize] at (0.60000,0.63000) {0};
4 \draw[black!12] (2.08000,0.90000) -- (2.08000,4.40000);
5 \node[font=\sffamily\footnotesize] at (2.08000,0.63000) {5};
6 \draw[black!12] (3.56000,0.90000) -- (3.56000,4.40000);
7 \node[font=\sffamily\footnotesize] at (3.56000,0.63000) {10};
8 \draw[black!12] (5.04000,0.90000) -- (5.04000,4.40000);
9 \node[font=\sffamily\footnotesize] at (5.04000,0.63000) {15};
10 \draw[black!12] (6.52000,0.90000) -- (6.52000,4.40000);
11 \node[font=\sffamily\footnotesize] at (6.52000,0.63000) {20};
12 \draw[black!12] (8.00000,0.90000) -- (8.00000,4.40000);
13 \node[font=\sffamily\footnotesize] at (8.00000,0.63000) {25};
14 \draw[black!12] (0.60000,1.16923) -- (8.00000,1.16923);
15 \node[anchor=east,font=\sffamily\footnotesize] at (0.46000,1.16923) {9};
16 \draw[black!12] (0.60000,1.43846) -- (8.00000,1.43846);
17 \node[anchor=east,font=\sffamily\footnotesize] at (0.46000,1.43846) {10};
18 \draw[black!12] (0.60000,2.78462) -- (8.00000,2.78462);
19 \node[anchor=east,font=\sffamily\footnotesize] at (0.46000,2.78462) {15};
20 \draw[black!12] (0.60000,4.13077) -- (8.00000,4.13077);
21 \node[anchor=east,font=\sffamily\footnotesize] at (0.46000,4.13077) {20};
22 \draw[->] (0.60000,0.90000) -- (8.13000,0.90000);
23 \draw[->] (0.60000,0.90000) -- (0.60000,4.53000);
24 \draw[black!40,line width=.6pt] plot coordinates {(0.60000,1.16923) (0.89600,1.43846) (1.19200,1.70769) (1.48800,1.70769) (1.78400,1.70769) (2.08000,1.97692) (2.37600,1.97692) (2.67200,1.97692) (2.96800,2.24615) (3.26400,2.24615) (3.56000,2.24615) (3.85600,2.51538) (4.15200,2.51538) (4.44800,2.51538) (4.74400,2.78462) (5.04000,2.78462) (5.33600,3.05385) (5.63200,3.05385) (5.92800,3.05385) (6.22400,3.32308) (6.52000,3.32308) (6.81600,3.32308) (7.11200,3.59231) (7.40800,3.86154) (7.70400,4.13077) (8.00000,4.13077)};
25 \draw[fill=black] (0.60000,1.16923) circle (0.045);
26 \draw[fill=black] (0.89600,1.43846) circle (0.045);
27 \draw[fill=black] (1.19200,1.70769) circle (0.045);
28 \draw[fill=black] (1.48800,1.70769) circle (0.045);
29 \draw[fill=black] (1.78400,1.70769) circle (0.045);
30 \draw[fill=black] (2.08000,1.97692) circle (0.045);
31 \draw[fill=black] (2.37600,1.97692) circle (0.045);
32 \draw[fill=black] (2.67200,1.97692) circle (0.045);
33 \draw[fill=black] (2.96800,2.24615) circle (0.045);
34 \draw[fill=black] (3.26400,2.24615) circle (0.045);
35 \draw[fill=black] (3.56000,2.24615) circle (0.045);
36 \draw[fill=black] (3.85600,2.51538) circle (0.045);
37 \draw[fill=black] (4.15200,2.51538) circle (0.045);
38 \draw[fill=black] (4.44800,2.51538) circle (0.045);
39 \draw[fill=black] (4.74400,2.78462) circle (0.045);
40 \draw[fill=black] (5.04000,2.78462) circle (0.045);
41 \draw[fill=black] (5.33600,3.05385) circle (0.045);
42 \draw[fill=black] (5.63200,3.05385) circle (0.045);
43 \draw[fill=black] (5.92800,3.05385) circle (0.045);
44 \draw[fill=black] (6.22400,3.32308) circle (0.045);
45 \draw[fill=black] (6.52000,3.32308) circle (0.045);
46 \draw[fill=black] (6.81600,3.32308) circle (0.045);
47 \draw[fill=black] (7.11200,3.59231) circle (0.045);
48 \draw[fill=black] (7.40800,3.86154) circle (0.045);
49 \draw[fill=black] (7.70400,4.13077) circle (0.045);
50 \draw[fill=black] (8.00000,4.13077) circle (0.045);
51 \node[] at (4.30000,4.85000) {all 26 complete pruning costs};
52 \node[] at (10.45000,4.20000) {$\Gamma=10-9=1$};
53 \node[] at (10.45000,3.05000) {$E(\varnothing)=8/32$};
54 \node[] at (10.45000,1.90000) {$2E=1/2<\Gamma$};
55 \node[] at (10.45000,0.75000) {selector certified stable};
56 \node[] at (4.30000,0.12000) {pruning rank};
57 \end{tikzpicture}
Other PDFs for this work
Original file and source record
This copy matches the recorded source file. Its publication here does not change the work’s review status.
SHA-256: 05c4fab286819a992ede743da8aa877fb8cdadd74093a00294e31b3054d983c6